Scroll to the right to view additional disclosures
Name | Royalties from a company or supplier | Speakers bureau/paid presentations for a company or supplier | Paid employee for a company or supplier | Paid consultant for a company or supplier | Unpaid consultant for a company or supplier | Stock or stock options in a company or supplier | Research Support from a Company or Supplier as a PI | Other Financial or Material Support from a Company or Supplier | Royalties, Financial or Material Support from Publishers | Editorial or Governing Board for a Publisher or Journal | Board Member/Committee Appointments for a Society |
---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd B. Gayle | No | No | No | No | No | No | No | No | No | No | No |
Eric Ricchetti | Yes DJO Surgical | Yes DJO Surgical | Yes DJO Surgical | Yes Journal of Shoulder and Elbow Surgery | Yes AAOS, American Shoulder and Elbow Surgeons | ||||||
Andrew Schmidt, MD | No | No | No | No | No | Yes Conventus Orthopaedics, Inc ActiOrtho Enova Illumination Epien, Inc | No | No | Yes Thieme | Yes Journal of Orthopaedic Trauma Journal of Knee Surgery JBJS Essential Surgical Techniques | Yes American Academy of Orthopaedic Surgery |
Bryant Smith | No | No | Yes Surgical Care Affiliates | No | No | Yes United Health Group | No | No | No | No | No |
Mark S. Vrahas | No | No | No | No | No | No | Yes Smith and Nephew Arthrex | No | No | No | No |
Frank R. Noyes | No | No | No | Yes Arthrex, Inc; | No | No | Yes Stryker, Smith Nephew | No | Yes Royalties: Saunders/Mosby-Elsevier, Hillcrest Media | Yes Editorial Board: Sports Health: A Multidisciplinary Approach | No |
Robert Santrock | Yes Treace Medical Concepts, Inc. | Yes Treace Medical Concepts, Inc. Exactech, Inc | No | Yes Treace Medical Concepts, Inc. Exactech, Inc | No | No | Yes Treace Medical Concepts, Inc. | No | No | No | No |
Richard Wilk | No | No | No | No | No | No | No | No | No | Yes American Journal of Sports Medicine | Yes Eastern Orthopaedic Association Massachusetts Orthopaedic Association |
Stephanie Petterson | No | No | No | No | No | No | No | No | No | No | No |
Martin Roche | Yes Stryker - Mako Orthosensor | Yes Stryker-Mako | Yes OrthoSensor | Yes Stryker-Mako | Yes Pristine Orthosensor | Yes Stryker-Mako SN | No | No | No | No | |
Leif Ryd | No | No | No | Yes Episurf Medical | No | Yes Episurf Medical | No | No | No | No | No |
MaCalus V. Hogan | No | Yes | No | No | No | No | No | No | Yes JBJS-Miller Review Course, Inc | Yes FAI | Yes AAOS BOS, JRGOS, Nth Dimensions, ACGME |
Theodore A. Kung | No | No | No | No | No | No | No | No | No | No | No |
Greg Anderson | Yes DePuy Synthes Spine | No | No | Yes DePuy Synthes Spine Integrity Spine K2M | No | No | No | No | Yes Thieme | No | No |
Peter Sharkey | Yes Zimmer Biomet Corentec Orthopaedics Surgiphor Inc Alpheon Inc | Yes Zimmer Biomet Corentec Orthopaedics Surgiphor Inc Alpheon Inc Convatec | Yes | Yes Zimmer Biomet Corentec Convatec | No | Yes Surgiphor Inc. Tangen Inc. Accumen Inc. | No | No | No | Yes Clinical Orthopedics and Related Research American Journal of Orthopedics Journal of Arthoplasty Seminars in Arthoplasty | No |
S. Clifton Willimon | No | No | No | Yes Smith & Nephew Endoscopy | No | No | No | No | No | Yes Research Committee, AOSSM Research Committee Chair, PRISM | |
Peter A Indelicato | No | No | No | No | No | Yes RTI Surgical | No | No | No | No | Yes AOSSM Corporate Relations Liaison |
Sonia A. Szlyk, MD | No | Yes Avanos | No | No | No | No | No | No | No | No | No |
Thorsten M. Seyler, MD PhD | Yes Total Joint Orthopedics | No | No | Yes Smith & Nephew, Total Joint Orthopedics, Heraeus Medical | No | No | Yes Total Joint Orthopedics, ZimmerBiomet, KCI, Exactech, Reflexion Health | Yes BrainLab, Osteoremedies | No | Yes Journal Advances in Orthopedics | Yes American Association of Hip and Knee Surgeons, Musculoskeletal Infection Society |
J. Tracy Watson M.D. | Yes Zimmer/Biomet Nuvasive Advanced ORtho Solutions | Yes Smith and Nephew | No | Yes Smith and Nephew Biocomposites Bioventus | No | No | No | No | No | No | Yes AAOS Chair: Biologic and regenerative medicine commmittee |
Thomas Meade | Yes Arthrex | Yes Pacira Swiftpath PRN Omega Health | No | Yes Arthrex | No | Yes PRN Omega Health PSI | Yes PSI | No | No | No | No |
Stuart E. Fromm MD | Yes Mitek / Johnson and Johnson Innomed Smith and Nephew Stryker | Yes Arcuro | Yes Arcuro | ||||||||
Carlos Guanche | Yes Arthrex | Yes Arthrex | No | No | No | Yes Arthrosurface | No | No | Yes Wolters/Kluwer | No | No |
Rachel Frank | No | Yes Arthrex | No | No | No | No | No | Yes Elsevier | Yes Orthopedics Today | ||
Kenneth Hunt | No | No | No | No | Yes Panther Orthopaedics | Yes Panther Orthopaedics | No | No | No | Yes PM&R Journal JISAKOS | Yes AOFAS - Chair, OFAR Managerial Board ISAKOS- Chair, Leg, Ankle Foot Committee |
julie adams | Yes acumed, arthrex, biomet | No | No | Yes arthrex | No | No | No | No | No | No | Yes AAOS, AAHS, ASSH |
Bharat M. Desai, MD | No | Yes zimmer Si-Bone | No | Yes Zimmer Si-Bone Synthes | No | No | Yes Zimmer/Apple Mymobility | No | No | No | No |
Marc Safran | Yes Stryker, DJO, Smith and Nephew | Yes Smith and Nephew, Medacta | No | Yes Smith and Nephew, Medacta | Yes Biomimedica | No | Yes Smith and Nephew | Yes Smith and Nephew, | Yes Elsevier, Lippincott | Yes AJSM, JHPS, JISAKOS | Yes ISAKOS, AOSSM |
René Verdonk | No | Yes orteq sports ltd | No | Yes orteq sports ltd | No | No | No | No | No | Yes kssta | No |
Michael J. Kissenberth, MD | No | No | No | Yes Arthrex | No | No | Yes Stryker, Arthrex, Zimmer, Integra | No | No | No | No |
Stephen Aoki | No | No | No | Yes Stryker Medical | No | No | No | No | No | No | Yes AOA Education Committee |
Joseph H. Schwab | Yes Chordoma Foundation | ||||||||||
Neal Chen | Yes Miami Device Solutions | No | No | No | No | Yes Acumed DePuy Synthes | Yes Acumed Skeletal Dynamics | No | No | No | |
David Polly | Yes Paid to institution Medtronic and Globus | Yes SI bone | No | Yes SI Bone | No | No | No | Yes Springer | No | Yes AO Spine Knowledge Forum Deformity | |
Richard F. Kyle, M.D. | No | No | No | No | No | No | No | No | No | No | Yes OREF |
Daniel Nick Segina | No | Yes Stryker 3M Breg Mizuho OSI AONA | No | Yes Stryker 3M Breg Mizuho OSI | Yes Genesis Medical Devices Breaking Away Consulting Angel MD | No | No | No | No | No | |
Joseph Donahue | No | No | No | No | No | Yes Relign Corporation Stabilynx | No | No | No | No | No |
Thomas K. Fehring | Yes Depuy, Johnson & Johnson | Yes | No | Yes Depuy, Johnson and Johnson | No | No | Yes Depuy, Johnson and Johnson | No | No | No | No |
Aaron Nauth | No | Yes Stryker, Synthes | No | Yes Stryker | No | No | Yes Stryker, Synthes, Medtronic, Wright Medical | No | No | No | Yes Chair OTA Basic Science Committee |
Monika Volesky | No | No | No | Yes Arthrex | No | No | No | Yes Wright Medical Smith and Nephew Conmed | No | No | Yes President, Canadian Orthopaedic Foot and Ankle Society Nomination committee, Canadian Orthopaedic Association Secretary, Arthroscopy Association of Canada |
Kevin Kang | Yes TRX Orthopedics | Yes Brooklyn Orthopaedic Society | |||||||||
Andrew B. Wolff | No | Yes Stryker | No | Yes Stryker Allosource | No | No | No | No | No | No | No |
Armando Vidal | No | Yes Arthrex Smith and Nephew Vericel | Yes Arthrex Vericel | No | No | No | No | No | No | Yes Board Member - AOSSM | |
Antonia Chen | No | No | No | Yes ACI, bOne, Convatec, Avanos, Stryker, 3M, Recro, Heraeus, American Medical Foundation, Zimmer, IrriMax, Pfizer, GLG, Signature Orthopaedics | No | Yes Graftworx, Joint Purification Systems, Sonoran, IrriMax, Hyalex, bOne | No | No | Yes SLACK Incorporated, UpToDate (reviewer) | Yes Journal of Arthroplasty, Annals of Joint, Bone and Joint 360 Journal, Clinical Orthopaedics and Related Research, Healthcare Transformation, Journal of Bone and Joint Infection, Knee Surgery, Sports Traumatology, Arthroscopy | Yes AAOS, AJRR, AAHKS, European Knee Association, International Congress for Joint Reconstruction, Musculoskeletal Infection Society |
Marc Richard | Yes Acumed | Yes Acumed, Depuy Synthes, Bioventus, Medartis | No | Yes Acumed, Depuy Synthes, DJO, Medartis, Extremity Medical | No | No | No | No | Yes Elsevier | No | Yes ASSH |
Stephen Howell | Yes Biomet Sports Medicine Medacta | Yes Biomet Sports Medicine Medacta | Yes Biomet Sports Medicine Medacta | No | No | Yes Medacta | No | No | Yes American Journal of Sports Medicine | No | |
Kevin Farmer | No | Yes Arthrosurface | No | Yes Arthrex, Exactech | No | No | No | No | No | No | Yes Florida Orthopaedic Society, AANA, AOSSM, SOA |
David Helfet | No | No | No | No | No | No | No | No | No | No | No |
John Sperling, MD | Yes Zimmer-Biomet | No | No | No | No | No | No | No | No | No | No |
C. Thomas Vangsness, Jr. | No | No | No | Yes Keralink | No | Yes Carthronix | No | Yes Lipogems | No | Yes Journal of Knee Surgery | No |
John G. Heller | Yes Medtronic | Yes Medtronic | No | Yes Medtronic | No | Yes Medtronic | No | No | No | No | No |
David Kaye | No | No | No | Yes Duratap IMSE | No | No | Yes Camber Spine | No | Yes Thieme | No | No |
Marc J. Philippon, MD | Yes Smith & Nephew, LIvatec, Arthrex, Arthrosurface, DonJoy, Bledsoe | No | No | Yes Smith and Nephew | No | Yes Arthrosurface, MIS, MJP Innovations, Inc. | Yes Smith and Nephew, Ossur, Siemens, Vail Valley Medical Center | No | Yes Elsevier, Slack Inc. | No | Yes Board of ISHA |
Alexander Vaccaro | Yes Aesculap; Atlas Spine; Medtronic; SpineWave; Stryker Spine; | No | No | Yes Atlas Spine; DePuy; Globus; Innovative Surgical Design; Medtronic; Orthobullets; SpineWave; Stout Medical; Stryker Spine | No | Yes Advanced Spinal Intellectual Properties; Avaz Surgical; Bonovo Orthopaedics; Computational Biodynamics; Cytonics; Dimension Orthotics LLC; Electrocore; Flagship Surgical; FlowPharma; Franklin Bioscience; Globus; Innovative Surgical Design; Insight Therapeutics; Nuvasive; Paradigm Spine; Parvizi Surgical Innovation; Prime Surgeons; Progressive Spinal Technologies; Replication Medica; Spine Medica; Spinology; Stout Medical; Vertiflex | No | No | Yes Elsevier; Jaypee; Taylor Francis/Hodder and Stoughton; Thieme | Yes Clinical Spine Surgery; Thieme | No |
Jimmy Chow MD | Yes Microport Orthopedics Inc. Smith & Nephew | Yes Microport Orthopedics Inc. Smith & Nephew Orthosensor, Inc. Vomaris Innovations, Inc. | No | Yes Microport Orthopedics Inc. Smith & Nephew Orthosensor, Inc. Vomaris Innovations, Inc. | No | Yes Stryker Pfizer Vomaris Innovations, Inc. Axolotl Biologix | Yes Microport Orthopedics Inc. Smith & Nephew Orthosensor, Inc. Vomaris Innovations, Inc. | No | No | No | Yes Arizona Medical Board Tenet Healthcare Arthritis Foundation Chow Research Foundation |
Steven Shin | Yes Arthrex, Hely & Weber | No | No | Yes Arthrex | No | No | No | No | No | Yes Journal of Bone and Joint Surgery Orthopaedics Today | Yes American Academy of Orthopaedic Surgeons American Society for Surgery of the Hand |
Nathan Hoekzema | Yes Skeletal Dynamics | Yes Skeletal Dynamics | No | No | Yes Skeletal Dynamics | No | No | No | No | No | Yes ASSH |
koman | No | No | No | No | No | Yes Data trace / DT Scimed / DT medtech Diamond orthopedics Keratinbiosciences | Yes DT Scimed | No | No | Yes Journal surgical orthopaedic advances-- editor | Yes southern orthopaedic - ex officio |
Anna N. Miller | No | No | No | No | No | No | Yes BoneSupport | Yes Stryker Wright Medical | No | Yes Journal of Bone and Joint Surgery Journal of Orthopaedic Trauma | Yes AAOS AOA OTA ACS COT AAAM |
Michael Gerhardt | Yes Arthrex | No | No | Yes Arthrex, depuy, Medacta, exactech | No | Yes Radlink | Yes Arthrex | Fellowship support from Arthrex | No | No | No |
William Beach | Yes Arthrex | No | No | No | Yes Arthrex | Yes | Yes Arthrex | No | No | Yes Orthopedics Today, Arthroscopy and Related Surgery | Yes AANA and AAOS |
Daniel Saris | No | No | No | Yes Smith & Nephew | No | No | Yes Arthrex, Stryker, Smith & Nephew, JRF | Yes JRF | No | Yes Cartilage | No |
Arlen Hanssen | Yes Stryker | No | No | No | No | No | No | No | Yes Elsevier | No | Yes ICJR |
Uma Srikumaran | No | Yes Conventus Fx Shoulder | No | Yes Conventus Fx Shoulder Tigon Medical | No | Yes Quatum OPS ROM3 Tigon Medical | No | No | Yes Thieme | No | Yes ROM3 Tigon Medical |
Gerald R. Williams | Yes Depuy, DJO, IMDS Cleveland Clinic | Yes DJO | No | Yes DJO, Aevumed | No | Yes Aevumed | Yes Zimmer Biomet, DJO, Wright Medical (Tornier), Stryker | No | Yes Wolters Kluwer, Elsevier | No | Yes AAOS- Chair, Shoulder and Elbow Registry Steering Committee |
Todd J. Albert, MD | Yes Biomet, DePuy Synthes, | No | No | Yes DePuy Synthes, FacetLink, NuVasive | Yes Gentis, United Healthcare | Yes FacetLink, ASIP, Biometrix, Breakaway Imaging, Crosstree, Gentis, InVivo, Invuity, Paradigm Spine, Pioner, PMIG, Spinicity, Vertech | No | No | Yes Jay Pee, Saunders/Mosby-Elsevier, Thieme | Yes Journal of Bone and Joint Surgery, Spine, Spine Deformity Journal, | Yes Scoliosis Research Society, Past President 1 |
Joseph P. Iannotti | Yes DePuy - Synthes Wright - Tornier DJO Surgical Arthrex | Yes DJO Surgical | No | Yes DJO Surgical | Yes Custom Orthopaedic Solutions Bone Solutions | No | No | Yes Lippincott Williams and Wilkens | No | No | |
Mark Lazarus MD | Yes Wright Medical | Yes Wright Medical | No | Yes Wright Medical | No | Yes Aevumed | No | No | No | No | No |
Louis McIntyre | No | Yes Smith and Nephew | No | Yes Flexion Therapeutics Active Implants | No | No | Yes Smith and Nephew Flexion Therapeutics | No | No | Yes Orthopedics Today | Yes AANA |
Bruce Sangeorzan | No | No | No | No | No | No | No | No | No | No JBJS | No |
Edward Wojtys | No | No | No | No | No | No | No | No | No | Yes Sports Health Editor-in-Chief | No Medical Publishing Board of Trustees (AOSSM) |
Lori Michener | No | No | No | Yes International Scientific Advisory Board - Expert Clinical Benchmarks, MedRisk | No | No | No | No | Yes Associate Editor, Journal of Orthopaedic and Sports Physical Therapy (JOSPT) | Yes Associate Editor, Journal of Orthopaedic and Sports Physical Therapy (JOSPT) | Yes Vice President, Academy of Orthopaedic Physical Therapy (AOPT) of the American Physical Therapy Association (APTA) |
James P. Stannard, MD | No | No | No | Yes Arthrex, DePuy Synthes, Orthopaedic Designs North America, Smith & Nephew | No | Yes Arthrex, Coulter Foundation, Department of Defense | No | Yes Thieme | Yes Editor-in-Chief, Journal of Knee Surgery | Yes President, AO North America Trustee, AO Foundation Member of Nominating Committee, Mid-America Orthopaedic Association | |
Patrick Denard | Yes Arthrex, Inc. | Yes Arthrex, Inc. | No | Yes Arthrex, Inc. | No | No | Yes Arthrex, Inc. | No | Yes LWW | Yes Arthroscopy Journal editorial board | No |
Julie A. Dodds | No | No | No | Yes Depuy Mitek | No | No | No | No | No | No | Yes AANA Board member |
Tim Uhl | No | No | No | No | Yes BTE Technologies Meloq | No | No | No | No | Yes Shoulder & Elbow Sports Health | No |
Timothy R. Daniels | Yes Integra | Yes Integra, WMT, Stryker | No | Yes Integra, WMT, Stryker | Yes | No | Yes Integra | No | No | Yes Foot and Ankle International | No |
Smith & Nephew Orthopedics | Yes Smith & Nephew | Yes Smith & Nephew | No | No | No | No | Yes Smith & Nephew, OrthoSensor, KCI, OREF | No | No | Yes JOA, BJJ, CORR | No |
Gwo Chin Lee | No | Yes Depuy | No | Yes Stryker, Corin, Heron Therapeutics | No | No | Yes Smith and Nephew, Zimmer, KCI Acelity | No | No | Yes Reviewer: JBJS-A, Bone and Joint Journal, Clinical Orthopedics and Related Research, Journal of Arthroplasty. | No |
Darin Padua | No | No | No | No | No | No | Yes Fusionetics Physimax | No | No | Yes Journal of athletic training | No |
Kenneth R Zaslav MD | No | Yes Vericel Inc | No | Yes Cartiheal Inc. | Yes Lifenet Inc. | Yes Cartiheal inc Orthospace inc | Yes Zimmer Biologics MimedX Active Implants Inc Aesculap Inc. | No | No | No | Yes Executive board of ICRS |
David Manning M.D. | Yes Zimmer Biomet Medacta | Yes Medacta | No | Yes Medacta | No | No | Yes Medacta - Clinical Trial | Yes Smith and Nephew - Fellowship Support Omega - Fellowship Support Stryker - Institutional Funding | No | No | Yes AAOS Hip Program Sub-committee |
Thomas Throckmorton | Yes Zimmer Biomet, Exactech | No | No | No | No | Yes Gilead | No | No | Yes Elsevier | No | Yes AAOS |
Gregory P. Nicholson, MD | Yes Wright Medical Innomed, Inc | Yes Arthrosurface | Yes Arthrex Smith Nephew Wright Medical | Yes ASES | |||||||
Alfred J Tria | Yes Smith and Nephew Orthopedics Springer Publishing | No | No | Yes Smith and Nephew Orthopedics | No | No | No | No | Yes Springer Publishing | No | No |
Stephen C. Weber | No | No | Yes MSquared Associates | No | No | No | No | No | No | Yes JSES, AOTS, TSES | Yes AANA, ISAKOS, ASES, AAOS |
Viktor Krebs M.D. | Yes Stryker Orthopaedics | Yes Stryker Orthopaedics | No | Yes Stryker Orthopaedics | No | No | No | No | No | Yes Journal of Arthroplasty | No |
Bronwyn Spira | No | No | Yes Force Therapeutics | No | No | Yes Force Therapeutics | No | No | No | No | No |
T. Sean Lynch | No | Yes Smith and Nephew Conmed Arthrex | No | Yes Smith and Nephew Conmed | No | No | No | No | No | No | Yes Team Physicians and Athletes Advocacy Committee, AOSSM |
Hari K Parvataneni | No | No | No | No | No | No | No | No | No | Yes Arthroplasty Today | Yes AAOS, AAHKS, FOS |
Marc Milia | Yes LIMA | Yes Stryker, Stemless Solutions | |||||||||
Alastair Younger | No | Yes Acumed, LLC; Bioventus; Wright Medical Technology, Inc.; Zimmer; Styker | No | Yes Acumed, LLC; Wright Medical Technology, Inc.; Zimmer; Stryker | No | No | Yes Acumed, LLC; Amniox; Bioventus; Ferring Pharmaceuticals; Synthes; Wright Medical Technology, Inc.; Zimmer | No | Yes Elsvier | Yes Foot and Ankle International; Wolters Kluwer Health - Lippincott Williams & Wilkins | Yes American Orthopaedic Foot and Ankle Society; Canadian Orthopaedic Association |
Jeffrey Yao | Yes Arthrex | Yes Trimed, Segway | No | No | No | Yes 3D Systems; Elevate Braces; McGinley Orthopedics | No | Yes Springer | Yes Springer | No | Yes American Association for Hand Surgery; American Society for Surgery of the Hand; Arthroscopy Association of North America |
Danny Whelan | No | No | No | No | No | No | No | No | No | No | No |
Keith Wapner | Yes Innomed, Stryker | Yes Stryker, Wright Medical | No | Yes Stryker, Wright Medical | No | No | No | No | No | No | Yes Committee on Committees of AOFAS |
Roshan Wade | No | No | No | No | No | No | No | No | No | No | No |
Nikhil Verma | Yes Smith & Nephew | No | No | Yes Arthrex; Minivasive; Orthospace | No | Yes Cymedica; Minivasive; Omeros | Yes Arthrex; Arthrosurface; DJ Orthopaedics; Ossur; Smith & Nephew, Athletico, ConMed Linvatec, Miomed, Mitek | Yes Arthroscopy; Vindico Medical-Orthopedics Hyperguide | Yes Arthroscopy; Vindico Medical-Orthopedics Hyperguide | Yes Arthroscopy; Journal of Knee Surgrey; SLACK Incorporated | Yes American Orthopaedic Society for Sports Medicine; American Shoulder and Elbow Surgeons; Arthroscopy Association of North America |
Charles Thigpen | No | Yes Arthrex | No | Yes Breg | No | Yes Players Health; Trex | Yes Arthrex; Neurotech-Kneehab; BREG | No | No | No | No |
Samuel Taylor | No | No | No | Yes DJ Orthopaedics; Mitek | No | No | No | No | No | No | No |
Robert Tashjian | Yes Shoulder Innovations; Wright Medical Technology, Inc.; Zimmer | No | No | Yes Cayenne Medical; Mitek | No | Yes Conextions; INTRAFUSE; KATOR | No | Yes Journal of Bone and Joint Surgery - American | Yes Journal of Bone and Joint Surgery - American | Yes Journal of Orthopaedic Trauma | No |
Michael Suk | No | No | No | Yes Acumed, LLC; Johnson & Johnson | No | No | No | No | No | Yes American Journal of Orthopedics; Journal of Trauma Management and Outcomes; Military Medicine | Yes American Orthopaedic Association |
Sabrina Strickland | No | No | No | No | No | No | No | No | No | Yes American Journal of Sports Medicine | Yes American Orthopaedic Society for Sports Medicine |
Scott Steinmann | Yes Arthrex, Zimmer/Biomet | No | No | Yes Acumed, LLC; Arthrex; Biomet | No | No | No | No | No | Yes Journal of Hand Surgery - American; Journal of Shoulder and Elbow Surgery; Orthopedics Today | Yes American Shoulder and Elbow Surgeons; American Society for Surgery of the Hand; Arthroscopy Association of North America |
Jeffrey Spivak | Yes Titan Spine | No | No | No | No | Yes Paradigm Spine; Titan Spine | No | No | No | No | Yes North American Spine Society |
Andrew Spitzer | No Flexion Therapeutics; Sanofi-Aventis; Zimmer | Yes Flexion Therapeutics; Sanofi-Aventis; Zimmer | No | Yes DePuy; Fidia; Flexion Therapeutics; Medtronic; Sanofi-Aventis; Zimmer | No | No | Yes DePuy; Fidia; Flexion Therapeutics | No | No | No | No |
Beth Shubin-Stein | No | Yes Arthrex | No | No | No | No | No | No | No | Yes Orthopedics Today | Yes American Orthopaedic Society for Sports Medicine |
Clarence Shields | No | No | No | Yes Fidia Pharma | No | No | No | No | No | No | No |
NIcholas Sgaglione | No | No | No | Yes Biomet | No | No | No | Yes Wolters Kluwer Health - Lippincott Williams & Wilkins | Yes Wolters Kluwer Health - Lippincott Williams & Wilkins | Yes Sports Medicine Arthroscopy Review | Yes Arthroscopy Association of North America |
Peter Sculco | No | No | No | Yes EOS Imaging Lima Corporate | No | No | Yes Intellijoint Surgical | No | No | No | No |
Giles Scuderi | Yes Biomet; Zimmer | Yes Biomet; Convatec; Medtronic; Pacira; Zimmer | No | Yes Acelity; Biomet; Medtronic; | No | No | Yes Pacira | Yes SpringerElsevierThiemeWorld Scientific | Yes SpringerElsevierThiemeWorld Scientific | No | Operation Walk USA |
Felix "Buddy" Savoie | No | Yes Exactech; Smith & Nephew | No | No | Yes Biomet, Conmed; Exactech; Mitek; Rotation Medical; Smith & Nephew | No | Yes Mitek | No | No | Yes Arthroscopy; Journal of Wrist Surgery | Yes American Shoulder and Elbow Surgeons; Arthroscopy Association of North America; |
Thomas Sampson | No | No | No | No | No | No | No | No | No | Yes American Journal of Sports Medicine; Journal of Hip Preservation Surgery | Yes International Society of Hip Arthroscopy |
Richard KN Ryu | No | Yes Mitek; Smith & Nephew | No | Yes Medbridge | No | No | No | Yes SLACK Incorporated | Yes SLACK Incorporated | Yes Operative Techniques in Sports Medicine; Orthopedics Today | Yes Arthroscopy Association of North America; Arthroscopy Association of North American Education Foundation |
Glen Ross | No | Yes Arthrex; Tornier | No | Yes Arthrex; Stryker; Tornier | No | No | Yes Arthrex | No | No | No | No |
Stephen Roman | No | No | No | No | No | No | No | No | No | No | No |
John Richmond | No | Yes Flexion Therapeutics | No | Yes Flexion Therapeutics; Histogenics Corporation; Ferring Corporation; Ingeneron Corporation | No | No | No | Yes Springer; Wolters Kluwer Health - Lippincott Williams & Wilkins | Yes Springer; Wolters Kluwer Health - Lippincott Williams & Wilkins | No | Yes Arthroscopy Journal Board of Trustees |
Mark S. Rekant | Yes Biomet | Yes Acumed, LLC; Axogen; Lifecell Integra; Segway | No | No | Yes Trimed | No | No | No | No | No | Yes American Association for Hand Surgery |
Amar Ranawat | Yes Stryker | Yes Convatec, | No | Yes Arthrex; OrthAlign | No | Yes ConforMIS; Strathspey Crown | Yes Arthrex, ceramtec | Yes DePuy; Stryker | No | Yes Journal of Arthroplasty, CORR, JBJS | Yes AAHKS; AAOS; Eastern Orthopaedic Association; The Hip Society; The Knee Society |
Anil Ranawat | Yes DePuy; Stryker Mako | Yes Arthrex; Medtronic; Smith & Nephew; Stryker Mako | No | Arthrex; Medtronic; Moximed; Smith & Nephew; Stryker Mako | No | Yes ConforMIS Inc; Enhatch | Yes Arthrex; Depuy Mitek-Synthes; Stryker | Yes Saunders/Mosby-Elsevier; Springer | Yes Saunders/Mosby-Elsevier; Springer | Yes Current Trends in Musculoskeletal Medicine; Journal of Arthroplasty | Yes American Orthopaedic Society for Sports Medicine; Eastern Orthopaedic Association |
Matthew Ramsey | Yes Integra/Ascension; Zimmer | Yes Integra/Ascension; Zimmer | No | Yes Integra/Ascension; Zimmer | No | Yes Trice Medical | Yes Integra/Ascension; Zimmer | Yes Wolters Kluwer Health - Lippincott Williams & Wilkins | Yes Wolters Kluwer Health - Lippincott Williams & Wilkins | Yes Orthopedics Today | Yes Rothman Institute |
Hollis Potter | No | No | No | Yes Ortho RTI, MLB Top 50 | No | Yes Imagen Technologies | Yes Institutional Research Support: GE Healthcare; GE/NBA; NIH, NIH/NIAMS | No | No | Yes AOSSM - Imaging in Sports Health; Cartilage; Journal of Hip Preservation Surgery; Journal of Orthopaedic Research; Osteoarthritis and Cartilage | Yes |
Kevin D. Plancher, MD, MPH | No | No | No | No | No | No | No | No | No | Yes Arthroscopy: The Journal of Arthroscopic & Related Surgery; Clinical Orthopaedics and Related Research; Operative Techniques in Sports Medicine; Techniques in Orthopaedics | Yes American Association of Hip and Knee Surgeons; American Orthopaedic Society for Sports Medicine; American Shoulder and Elbow Surgeons; Arthroscopy Association of North America; Eastern Orthopaedic Association; Medical Society of the State of New York; Orthopaedic Research and Education Foundation |
Mark Paterno | No | No | No | No | No | No | No | No | No | No | Yes Pediatric and Adolescent Research in Sports Medicine |
Bradford Parsons | Yes Arthrex | Yes Arthrex | No | Yes Arthrex | No | No | Yes Journal of Bone and Joint Surgery - American | Yes Journal of Bone and Joint Surgery - American | Yes Journal of Bone and Joint Surgery - American | Yes American Academy of Orthopaedic Surgeons | |
Selene Parekh | Yes Integra; Orthohelix; Wright; Arthrex | Yes Pacira | No | Yes Integra; Pacira; Solana; Sonoma Orthopaedics; Stryker; Additive Orthopaedics | No | Yes Extremity Medical; Invuity; Nextremity Medical | Yes Biomet; Pacira | Yes Jaypee Publishers; SLACK Incorporated; Wolters Kluwer Health - Lippincott Williams & Wilkins | Yes Jaypee Publishers; SLACK Incorporated; Wolters Kluwer Health - Lippincott Williams & Wilkins | No | Yes American Orthopaedic Foot and Ankle Society |
Jorge L. Orbay | Yes Biomet | No | No | No | Yes Skeletal Dynamics, LLC | No | No | No | No | No | No |
Martin O'Malley | No | No | No | Yes Curvebeam | No | No | No | No | No | No | No |
James Nunley | Yes exactech | Yes treace medical trimed | No Treace Medical; Trimed | Yes Exactech, Inc Mirus;; | No | Yes Bristol-Myers Squibb | Yes Breg; Integra | Yes DataTrace | Yes Springer; Datatrace | No | No |
Surena Namdari | Yes DJ Orthopaedics; Miami Device Solutions | Yes DJ Orthopaedics; Miami Device Solutions | No | Yes DJ Orthopaedics; Flexion Therapeutics; Miami Device Solutions; Synthes | No | Yes Force Therapeutics; MD Live; MD Valuate; Parvizi Surgical Innovations; RubiconMD; Aevumed, Orthophor | Yes Arthrex; DJ Orthopaedics; Integra; Zimmer; Depuy-Synthes | Yes Saunders/Mosby-Elsevier | Yes Saunders/Mosby-Elsevier | Yes Bone & Joint 360 | Yes Philadelphia Orthopaedic Society |
Anand Murthi | Yes Globus Medical; Ignite Orthopaedics | No | No | Yes Globus Medical; Ignite Orthopaedics | No | No | Yes Arthrex; Smith Nephew; Zimmer Biomet | Yes Current Orthopaedic Practice | Yes Current Orthopaedic Practice | Yes Current Orthopaedic Practice; Journal of Bone and Joint Surgery - American; Journal of Shoulder and Elbow Arthroplasty; Journal of Shoulder and Elbow Surgery | Yes American Academy of Orthopaedic Surgeons; American Shoulder and Elbow Surgeons - Foundation Board Member; Board Member Association of Clinical Elbow and Shoulder Surgeons |
Bernard Morrey | Yes SBI; Zimmer | Yes Stryker; Zimmer | Yes Tenex | Yes Zimmer | No | Tenex | No | Yes Saunders/Mosby-Elsevier; Wolters Kluwer Health - Lippincott Williams & Wilkins | Yes Saunders/Mosby-Elsevier; Wolters Kluwer Health - Lippincott Williams & Wilkins | No | No |
