Professor, Orthopaedic Surgery
Geisinger Commonwealth School of Medicine
Chief Physician Officer
Geisinger System Services
Chair, Musculoskeletal Institute & Department of Orthopaedic Surgery
Geisinger Health System
No. | Question | Answer |
---|---|---|
1 | Royalties from a company or supplier | No |
2 | Speakers bureau/paid presentations for a company or supplier | No |
3 | Paid employee for a company or supplier | No |
4 | Paid consultant for a company or supplier | Yes Acumed, LLC; Johnson & Johnson |
5 | Unpaid consultant for a company or supplier | No |
6 | Stock or stock options in a company or supplier | No |
7 | Research Support from a Company or Supplier as a PI | No |
8 | Other Financial or Material Support from a Company or Supplier | No |
9 | Royalties, Financial or Material Support from Publishers | No |
10 | Editorial or Governing Board for a Publisher or Journal | Yes American Journal of Orthopedics; Journal of Trauma Management and Outcomes; Military Medicine |
11 | Board Member/Committee Appointments for a Society | Yes American Orthopaedic Association |
2022 Orthopaedic Summit