Professor and Chairman, Department of Orthopaedic Surgery
University of Arizona College of Medicine – Phoenix
Banner – University Medical Center Phoenix
No. | Question | Answer |
---|---|---|
1 | Royalties from a company or supplier | Yes Elsevier; Stryker, ITS, Wolters-Kluwer |
2 | Speakers bureau/paid presentations for a company or supplier | Yes Bioventus |
3 | Paid employee for a company or supplier | No |
4 | Paid consultant for a company or supplier | Yes Acumed, LLC; Bioventus; ITS; Stryker; MY01 Inc. |
5 | Unpaid consultant for a company or supplier | No |
6 | Stock or stock options in a company or supplier | No |
7 | Research Support from a Company or Supplier as a PI | Yes Stryker |
8 | Other Financial or Material Support from a Company or Supplier | Yes Wolters Kluwer Health - Lippincott Williams & Wilkins |
9 | Royalties, Financial or Material Support from Publishers | Yes Wolters Kluwer Health - Lippincott Williams & Wilkins |
10 | Editorial or Governing Board for a Publisher or Journal | Yes Journal of Orthopaedics and Traumatology; Orthopedics Today |
11 | Board Member/Committee Appointments for a Society | Yes Canadian Orthopaedic Association; Orthopaedic Trauma Association |
2022 Orthopaedic Summit