Physician Assistant, Orthopaedic Sports Medicine
Instructor, Department of Orthopaedic Surgery
University of Colorado School of Medicine
No. | Question | Answer |
---|---|---|
1 | Royalties from a company or supplier | No |
2 | Speakers bureau/paid presentations for a company or supplier | No |
3 | Paid employee for a company or supplier | No |
4 | Paid consultant for a company or supplier | No |
5 | Unpaid consultant for a company or supplier | No |
6 | Stock or stock options in a company or supplier | No |
7 | Research Support from a Company or Supplier as a PI | Yes Arthrex |
8 | Other Financial or Material Support from a Company or Supplier | No |
9 | Royalties, Financial or Material Support from Publishers | No |
10 | Editorial or Governing Board for a Publisher or Journal | No |
11 | Board Member/Committee Appointments for a Society | No |
All relevant financial relationships have been mitigated.
2023 Orthopaedic Summit
This activity has been planned and implemented in accordance with the accreditation requirements and policies of the Accreditation Council for Continuing Medical Education (ACCME) through the joint providership of the American Academy of Orthopaedic Surgeons and Orthopaedic Summit: Evolving Techniques (OSET, Inc). The American Academy of Orthopaedic Surgeons is accredited by the ACCME to provide continuing medical education for physicians.
Health & Safety Policy