Associate Professor, Orthopaedic Surgery
Co-Director, Michigan Arthroplasty Registry
Associate Chief of Staff, Office of Clinical Affairs for UMHS
University of Michigan
No. | Question | Answer |
---|---|---|
1 | Royalties from a company or supplier | No |
2 | Speakers bureau/paid presentations for a company or supplier | No |
3 | Paid employee for a company or supplier | No |
4 | Paid consultant for a company or supplier | No |
5 | Unpaid consultant for a company or supplier | No |
6 | Stock or stock options in a company or supplier | No |
7 | Research Support from a Company or Supplier as a PI | No |
8 | Other Financial or Material Support from a Company or Supplier | Yes Partial salary support paid to my institution by Blue Cross Blue Shield of Michigan for my work as Co-Director of the Michigan Arthroplasty Registry Collaborative Quality Initiative (MARCQI) |
9 | Royalties, Financial or Material Support from Publishers | No |
10 | Editorial or Governing Board for a Publisher or Journal | No |
11 | Board Member/Committee Appointments for a Society | Yes Member of Data Committee for the American Academy of Orthopaedic Surgeons (AAOS) American Joint Replacement Registry (AJRR) Chair of Patient Reported Outcomes Surveys (PROS) Committee for the International Society of Arthroplasty Registries (ISAR) |
2022 Orthopaedic Summit