Director of Foot and Ankle
Titletown Sports Medicine and Orthopaedics
Associate Team Physician, Green Bay Packers
No. | Question | Answer |
---|---|---|
1 | Royalties from a company or supplier | Yes Arthrex Wright Medical Zimmer Biomet |
2 | Speakers bureau/paid presentations for a company or supplier | No |
3 | Paid employee for a company or supplier | No |
4 | Paid consultant for a company or supplier | Arthrex Wright Medical Zimmer Biomet Amniox Artelon Bioventus OsteoRemedies |
5 | Unpaid consultant for a company or supplier | No |
6 | Stock or stock options in a company or supplier | No |
7 | Research Support from a Company or Supplier as a PI | Yes Amniox |
8 | Other Financial or Material Support from a Company or Supplier | No |
9 | Royalties, Financial or Material Support from Publishers | Yes Elsevier |
10 | Editorial or Governing Board for a Publisher or Journal | No |
11 | Board Member/Committee Appointments for a Society | No |
2021 Ortho Summit Digital
This activity has been planned and implemented in accordance with the accreditation requirements and policies of the Accreditation Council for Continuing Medical Education (ACCME) through the joint providership of the American Academy of Orthopaedic Surgeons and OSET, Inc. The American Academy of Orthopaedic Surgeons is accredited by the ACCME to provide continuing medical education for physicians.
The American Academy of Orthopaedic Surgeons designates this Other activity, Orthopaedic Summit: Evolving Technologies Virtual Annual Meeting, for a maximum of 41 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.